Microsoft 365 SharePoint for Microsoft 365: score
D 32 Provisional Not reviewed Not tested
Microsoft 365 SharePoint is a community MCP server for Microsoft 365 and SharePoint. OpsMCP did not extract a tool list, so whether it can read, write, or delete is unknown. It does not have a read-only mode and needs to run locally; its provisional OpsMCP grade is D (32%), last checked 16 Oct 2026.
Microsoft 365 SharePoint via Graph: sites, libraries, pages, lists, search, file/list mutations.
Tool capability not scored. Access partly scored. Publisher partly scored. 1 of 4 factors scored.
Can it change or delete things?
Unknown. OpsMCP did not extract a tool list, so this page cannot say whether the server can change or delete anything.
Score
32 of 100 points (32%). A factor that was not scored counts as 0 of its full weight.
| Factor | Points | Full weight | Status |
|---|---|---|---|
| Tool capability | unknown | 35 | Not scored |
| Access | 6 | 25 | Partly scored |
| Maintenance | 14 | 20 | Scored |
| Publisher | 12 | 20 | Partly scored |
Tool capability
Tools unknown.
Access
| Part | Value | Points | Where this came from |
|---|---|---|---|
| Scope | unknown | unknown | unknown |
| Where it runs | Local process | 6 of 8 | Registry package transport is stdio. |
| Credentials | unknown | unknown | unknown |
Maintenance
| Part | Value | Points |
|---|---|---|
| Last commit | 1 days | 8 of 8 |
| Releases | no releases | 0 of 6 |
| Issues | 5 closed / 6 issues (0.83) | 6 of 6 |
Publisher
| Part | Value | Points | Where this came from |
|---|---|---|---|
| Who publishes it | Organization | 5 of 8 | GitHub owner type is Organization (mindstone). Not on the vendor allowlist. |
| Registry listing | Listed | 5 of 5 | Official registry server io.github.mindstone/mcp-server-microsoft-sharepoint (status active). |
| License | License not identified | unknown | License not identified. GitHub SPDX is NOASSERTION: a license file exists that GitHub cannot identify. |
| Stars | 13 | 1 of 2 | 13 GitHub stars. |
| Repository age | 191 days | 1 of 1 | Repository created 2026-04-08T18:26:35Z. |
What this score does not cover
This score is not a code audit and it is not a human review. It has not been hands-on tested. Nothing on this page is a certification.
Access needed
| Variable | Required | Secret | Default | Description |
|---|---|---|---|---|
MS_CLIENT_ID | yes | unknown | unset | Microsoft Entra (Azure AD) application client ID |
MS_CONFIG_DIR | yes | unknown | unset | Path to the per-user Microsoft config directory (credentials/, accounts.json) |
MS_ACCOUNT_EMAIL | unknown | unknown | unset | Account email when running in multi-account per-instance mode (falls back to the first account in accounts.json) |
MS_MCP_PACKAGE_ID | unknown | unknown | Microsoft365SharePoint | Logical package ID surfaced in error responses |
MICROSOFT_REQUEST_TIMEOUT_MS | unknown | unknown | 60000 | Override the upstream Microsoft Graph request timeout in milliseconds (max 300000 = 5 min) |
Maintenance
- Archived
- no
- Last commit
- 15 Oct 2026 · 1f7122d
- Latest release
- no releases
- Issues
- 1 open · 5 closed
- Stars
- 13
- License
- License not identified
- Repository created
- 8 Apr 2026
npm and PyPI
- npm
- @mindstone/mcp-server-microsoft-sharepoint · version 0.2.1 · downloads last month 575 · published 10 Aug 2026
- PyPI
- No PyPI package in the registry entry.
- Maintainers
- mindstone-engineering
Install
# requires MS_CLIENT_ID: Microsoft Entra (Azure AD) application client ID
# requires MS_CONFIG_DIR: Path to the per-user Microsoft config directory (credentials/, accounts.json)
npx -y @mindstone/[email protected] Other Microsoft 365 servers
Badge
Sources for this listing
registry:sharepoint